Adjuvants
MAXCOVER
Non-ionic surfactant Liquid — Improves spray performance & efficacy
Adjuvants
Liquid formulation
Adjuvant
24 months shelf life

| Technical | Non-ionic surfactant Liquid |
|---|---|
| Chemical group | Non-ionic surfactant |
| Mode of action | Improves coverage & uniformity |
| Resistance group | Adjuvant |
| Target crops | Herbicides, Insecticides, Fungicides, PGRs, Micronutrients |
| Target pests / disease | Poor wetting/coverage |
| Shelf life | 24 months |
| HSN code | 34029900 |
| GST | 18% |
Pack sizes
1L
First aid. No specific antidote; treat symptomatically
Always read the label before use. Apply at the rate printed on the pack.
Always read the label before use. Apply at the rate printed on the pack.



