Adjuvants · Product datasheet
MAXCOVER
Non-ionic surfactant Liquid
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Non-ionic surfactant Liquid |
|---|
| Category | Adjuvants |
|---|
| Chemical group | Non-ionic surfactant |
|---|
| Mode of action | Improves coverage & uniformity |
|---|
| Resistance group | Adjuvant |
|---|
| Target crops | Herbicides, Insecticides, Fungicides, PGRs, Micronutrients |
|---|
| Target pests / disease | Poor wetting/coverage |
|---|
| Key benefits | Improves spray performance & efficacy |
|---|
| Pack sizes | 1L |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 34029900 |
|---|
| GST | 18% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Apply at the rate printed on the pack.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 13/9/2026
· https://bharatag.biz/product/maxcover