Herbicides
STUBBLEX
Glyphosate 41% SL — Non-selective control of annual and perennial grasses, broadleaf weeds and sedges in tea and non-crop areas; for use only through licensed Pest Control Operators
Herbicides
SL formulation
HRAC 9
24 months shelf life

| Technical | Glyphosate 41% SL |
|---|---|
| Chemical group | Glycine derivative |
| Mode of action | EPSPS inhibitor |
| Resistance group | HRAC 9 |
| Target crops | Tea, Non-crop areas |
| Target pests / disease | Annual & perennial weeds, grasses, broadleaf, sedges (non-selective), All types of weeds (stubble/residue) |
| Recommended dose | See the label on the pack |
| Water volume | See the label on the pack |
| Waiting period (PHI) | See the label on the pack — do not harvest before the stated interval |
| Registered as | Herbicide |
| Toxicity class (WHO) | U |
| Label hazard band | Green — indicative; the registered label governs |
| Regulatory framework | Insecticides Act 1968 and Insecticides Rules 1971 — CIB&RC registration |
| Shelf life | 24 months |
Pack sizes
500ml1L5L
First aid. No specific antidote; treat symptomatically
Always read the label before use. Use only as directed and observe the recommended waiting period before harvest.
Always read the label before use. Use only as directed and observe the recommended waiting period before harvest.



