Plant Nutrition · Product datasheet
ULTRABOOST
NPK 19:19:19 Water-soluble
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | NPK 19:19:19 Water-soluble |
|---|
| Category | Plant Nutrition |
|---|
| Chemical group | Water-soluble fertilizer |
|---|
| Mode of action | Balanced nutrition |
|---|
| Resistance group | NPK grade |
|---|
| Target crops | All crops |
|---|
| Target pests / disease | All growth stages |
|---|
| Key benefits | 100% water-soluble balanced nutrition |
|---|
| Pack sizes | 1kg · 25kg |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 3105 (confirm) |
|---|
| GST | 5% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Apply at the rate printed on the pack.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 13/9/2026
· https://bharatag.biz/product/ultraboost