Herbicides · Product datasheet
SOYACLEAR
Propaquizafop 2.5% + Imazethapyr 3.75% ME
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Propaquizafop 2.5% + Imazethapyr 3.75% ME |
|---|
| Category | Herbicides |
|---|
| Chemical group | Aryloxyphenoxypropionate + Imidazolinone |
|---|
| Mode of action | ACCase inhibitor + ALS inhibitor |
|---|
| Resistance group | HRAC 1 + 2 |
|---|
| Target crops | Soybean, Groundnut |
|---|
| Target pests / disease | Grassy + broadleaf weeds |
|---|
| Key benefits | Effective weed control; crop-safe at recommended dose |
|---|
| Pack sizes | 250 / 500ml · 1L |
|---|
| Recommended dose | See the label on the pack |
|---|
| Water volume | See the label on the pack |
|---|
| Waiting period (PHI) | See the label on the pack — do not harvest before the stated interval |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 38089390 |
|---|
| GST | 18% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Observe the recommended waiting period before harvest.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 13/9/2026
· https://bharatag.biz/product/soyaclear