Fungicides · Product datasheet
SHEATHCARE
Validamycin 3% L
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Validamycin 3% L |
|---|
| Category | Fungicides |
|---|
| Chemical group | Antibiotic (validamycin A) |
|---|
| Mode of action | Trehalase inhibitor |
|---|
| Resistance group | FRAC U16 |
|---|
| Target crops | Rice |
|---|
| Target pests / disease | Sheath blight |
|---|
| Key benefits | Targeted antibiotic for sheath blight |
|---|
| Pack sizes | 100 / 250 / 500ml · 1L |
|---|
| Recommended dose | See the label on the pack |
|---|
| Water volume | See the label on the pack |
|---|
| Waiting period (PHI) | See the label on the pack — do not harvest before the stated interval |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 38089290 |
|---|
| GST | 18% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Observe the recommended waiting period before harvest.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 13/9/2026
· https://bharatag.biz/product/sheathcare