Seed Treatment · Product datasheet
SEEDGUARD
Thiamethoxam 70% WS
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Thiamethoxam 70% WS |
|---|
| Category | Seed Treatment |
|---|
| Chemical group | Neonicotinoid |
|---|
| Mode of action | nAChR competitive modulator |
|---|
| Resistance group | IRAC 4A |
|---|
| Target crops | Cotton, Maize, Paddy, Vegetables, Pulses |
|---|
| Target pests / disease | Early sucking pests, termites (seed treatment) |
|---|
| Key benefits | Protects seed & seedling for healthy germination |
|---|
| Pack sizes | 100 / 250 / 500g |
|---|
| Recommended dose | See the label on the pack |
|---|
| Water volume | See the label on the pack |
|---|
| Waiting period (PHI) | See the label on the pack — do not harvest before the stated interval |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 38089199 |
|---|
| GST | 18% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Apply at the rate printed on the pack.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 13/9/2026
· https://bharatag.biz/product/seedguard