Herbicides · Product datasheet
RICEMATE
Bensulfuron-methyl 0.6% + Pretilachlor 6% GR
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Bensulfuron-methyl 0.6% + Pretilachlor 6% GR |
|---|
| Category | Herbicides |
|---|
| Chemical group | Sulfonylurea + Chloroacetamide |
|---|
| Mode of action | ALS + VLCFA inhibitor |
|---|
| Resistance group | HRAC 2 + 15 |
|---|
| Target crops | Transplanted rice |
|---|
| Target pests / disease | Broad-spectrum grasses, sedges, broadleaf |
|---|
| Key benefits | One-shot granular rice herbicide |
|---|
| Pack sizes | 4 / 10kg |
|---|
| Recommended dose | See the label on the pack |
|---|
| Water volume | See the label on the pack |
|---|
| Waiting period (PHI) | See the label on the pack — do not harvest before the stated interval |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 38089390 |
|---|
| GST | 18% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Observe the recommended waiting period before harvest.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 13/9/2026
· https://bharatag.biz/product/ricemate