Biologicals · Product datasheet
PSEUDOGUARD
Pseudomonas fluorescens 1.75% WP
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Pseudomonas fluorescens 1.75% WP |
|---|
| Category | Biologicals |
|---|
| Chemical group | Antagonistic bacterium |
|---|
| Mode of action | Antagonism / induced systemic resistance |
|---|
| Resistance group | Bio-fungicide & Bio-pesticide |
|---|
| Target crops | Tomato, Chilli, Cucumber, Grapes, Paddy, Cotton, Brinjal, Ornamentals |
|---|
| Target pests / disease | Bacterial wilt, Leaf spot, Leaf blight, Root rot, Powdery mildew, Early blight, Sucking pests |
|---|
| Key benefits | Eco-friendly, IPM-compatible; residue-safe |
|---|
| Pack sizes | 100 / 250 / 500g · 1kg |
|---|
| Shelf life | 12 months |
|---|
| HSN code | 38089940 |
|---|
| GST | 12% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Apply at the rate printed on the pack.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 13/9/2026
· https://bharatag.biz/product/pseudoguard