Plant Nutrition · Product datasheet
MICROBOOST
Micronutrient mix (Fe 4% + Mn 2% + Zn 2% + Cu 1% + B 1%) Powder
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Micronutrient mix (Fe 4% + Mn 2% + Zn 2% + Cu 1% + B 1%) Powder |
|---|
| Category | Plant Nutrition |
|---|
| Chemical group | Multi-micronutrient (EDTA) |
|---|
| Mode of action | Corrects multiple deficiencies |
|---|
| Resistance group | Micronutrient |
|---|
| Target crops | All crops |
|---|
| Target pests / disease | Multiple micronutrient deficiency |
|---|
| Key benefits | Corrects deficiency; improves growth, yield & quality |
|---|
| Pack sizes | 1kg |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 3824 (confirm) |
|---|
| GST | 18% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Apply at the rate printed on the pack.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 13/9/2026
· https://bharatag.biz/product/microboost