Plant Nutrition · Product datasheet
MAXFLO
Liquid NPK 15:15:15 + TE Liquid
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Liquid NPK 15:15:15 + TE Liquid |
|---|
| Category | Plant Nutrition |
|---|
| Key benefits | High-analysis balanced nutrition through drip or foliar |
|---|
| FCO category | Fertiliser — liquid / suspension grade |
|---|
| Notified product | Liquid NPK 15:15:15 + TE |
|---|
| Notified specification | NPK 15:15:15 with trace elements (N, P, K, S, Mg, Zn, Fe, Mn, B, Cu, Co, Mo) |
|---|
| Application method | Drip, fertigation or foliar application |
|---|
| Regulatory framework | Fertiliser (Control) Order 1985, Schedule I |
|---|
Always read the label before use. Use only as directed on the label.
Apply at the rate printed on the pack.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 14/9/2026
· https://bharatag.biz/product/maxflo