Plant Nutrition · Product datasheet
GREENBOOST
NPK 20:20:20 Water-soluble
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | NPK 20:20:20 Water-soluble |
|---|
| Category | Plant Nutrition |
|---|
| Chemical group | Water-soluble fertilizer |
|---|
| Target crops | All crops |
|---|
| Corrects | All growth stages |
|---|
| Key benefits | 100% water-soluble balanced nutrition |
|---|
| Pack sizes | 1kg ยท 25kg |
|---|
| Recommended dose | Foliar 4-5 g/L; fertigation 3-5 kg/acre |
|---|
| Water volume | 200 L/acre |
|---|
| Waiting period (PHI) | Not applicable โ fertiliser under the FCO, no pre-harvest interval is set |
|---|
| FCO category | Fertiliser โ micronutrient / specialty nutrient |
|---|
| Regulatory framework | Fertiliser (Control) Order 1985, Schedule I |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 3105 (confirm) |
|---|
| GST | 5% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Apply at the rate printed on the pack.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 11/11/2026
· https://bharatag.biz/product/greenboost