Adjuvants · Product datasheet
DRIFTCHECK
Drift control agent Liquid
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Drift control agent Liquid |
|---|
| Category | Adjuvants |
|---|
| Chemical group | Drift retardant |
|---|
| Target crops | Aerial / high-volume sprays |
|---|
| Corrects | Spray drift |
|---|
| Key benefits | Improves spray performance & efficacy |
|---|
| Pack sizes | 1L |
|---|
| Recommended dose | Drift control: 0.5-1.0 ml per litre of spray solution |
|---|
| Water volume | Not applicable — dosed per litre of spray solution, no fixed spray volume |
|---|
| Waiting period (PHI) | Not applicable — adjuvant, no pre-harvest interval is set |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 34029900 |
|---|
| GST | 18% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Apply at the rate printed on the pack.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 11/11/2026
· https://bharatag.biz/product/driftcheck