Insecticides · Product datasheet
COTTONCARE
Thiamethoxam 12.6% + Lambda-cyhalothrin 9.5% ZC
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Thiamethoxam 12.6% + Lambda-cyhalothrin 9.5% ZC |
|---|
| Category | Insecticides |
|---|
| Chemical group | Neonicotinoid + Pyrethroid |
|---|
| Mode of action | nAChR modulator + Na-channel modulator |
|---|
| Resistance group | IRAC 4A + 3A |
|---|
| Target crops | Cotton, Chilli, Grapes, Brinjal, Tea, Vegetables |
|---|
| Target pests / disease | Bollworms, aphids, jassids, thrips, whiteflies, leaf folders |
|---|
| Key benefits | Systemic + contact action; quick knockdown with long residual; improves boll retention; effective at low dose |
|---|
| Pack sizes | 100 / 250 / 500ml ยท 1L |
|---|
| Recommended dose | 150โ200 ml/acre |
|---|
| Water volume | 200โ250 L/acre |
|---|
| Waiting period (PHI) | Cotton 21 days; chilli, grapes, brinjal & vegetables 7 days; tea 14 days |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 38089199 |
|---|
| GST | 18% |
|---|
First aid
No specific antidote; symptomatic & supportive
Always read the label before use. Use only as directed on the label.
Observe the recommended waiting period before harvest.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 13/9/2026
· https://bharatag.biz/product/cottoncare