Herbicides · Product datasheet
CLODATOP
Clodinafop-propargyl 15% WP
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Clodinafop-propargyl 15% WP |
|---|
| Category | Herbicides |
|---|
| Chemical group | Aryloxyphenoxypropionate (FOP) |
|---|
| Mode of action | ACCase inhibitor |
|---|
| Resistance group | HRAC 1 (A) |
|---|
| Target crops | Wheat |
|---|
| Target pests / disease | Grassy weeds (Phalaris, wild oat) |
|---|
| Key benefits | Wheat grass-weed standard |
|---|
| Pack sizes | 100 / 250 / 500g · 1kg |
|---|
| Recommended dose | See the label on the pack |
|---|
| Water volume | See the label on the pack |
|---|
| Waiting period (PHI) | See the label on the pack — do not harvest before the stated interval |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 38089390 |
|---|
| GST | 18% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Observe the recommended waiting period before harvest.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 13/9/2026
· https://bharatag.biz/product/clodatop