Plant Nutrition · Product datasheet
CALPLUS
Calcium EDTA 9% (Ca-EDTA) Powder
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Calcium EDTA 9% (Ca-EDTA) Powder |
|---|
| Category | Plant Nutrition |
|---|
| Chemical group | Chelated calcium |
|---|
| Mode of action | Calcium nutrition |
|---|
| Resistance group | Secondary nutrient |
|---|
| Target crops | Tomato, Capsicum, Grapes, Apple, Cauliflower, Groundnut |
|---|
| Target pests / disease | Calcium deficiency, blossom-end rot |
|---|
| Key benefits | Corrects deficiency; improves growth, yield & quality |
|---|
| Pack sizes | 1kg |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 3824 (confirm) |
|---|
| GST | 18% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Apply at the rate printed on the pack.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 13/9/2026
· https://bharatag.biz/product/calplus