Plant Nutrition · Product datasheet
CALBOR
Calcium + Boron Liquid
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Calcium + Boron Liquid |
|---|
| Category | Plant Nutrition |
|---|
| Chemical group | Liquid plant nutrient |
|---|
| Mode of action | Cell-wall strength, fruit set |
|---|
| Resistance group | Secondary + micronutrient |
|---|
| Target crops | Vegetables, Fruits, Cotton, Pulses, Oilseeds, Flowers |
|---|
| Target pests / disease | Ca & B deficiency, flower drop, fruit cracking |
|---|
| Key benefits | Corrects deficiency; improves growth, yield & quality |
|---|
| Pack sizes | 250 / 500ml · 1L · 5L |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 3824 (confirm) |
|---|
| GST | 18% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Apply at the rate printed on the pack.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 13/9/2026
· https://bharatag.biz/product/calbor