Adjuvants · Product datasheet
BUFFERPRO
Water conditioner Liquid
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Water conditioner Liquid |
|---|
| Category | Adjuvants |
|---|
| Chemical group | pH buffer / conditioner |
|---|
| Target crops | All spray applications |
|---|
| Corrects | Hard water, alkaline pH |
|---|
| Key benefits | Improves spray performance & efficacy |
|---|
| Pack sizes | 1L |
|---|
| Recommended dose | Water conditioner: 1-2 ml per litre, added to the tank before the pesticide |
|---|
| Water volume | Not applicable — dosed per litre of spray solution, no fixed spray volume |
|---|
| Waiting period (PHI) | Not applicable — adjuvant, no pre-harvest interval is set |
|---|
| Shelf life | 24 months |
|---|
| HSN code | 34029900 |
|---|
| GST | 18% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Apply at the rate printed on the pack.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 10/11/2026
· https://bharatag.biz/product/bufferpro