Biologicals · Product datasheet
BIOVITA
Trichoderma harzianum 1.5% + Bacillus subtilis 1.5% + Pseudomonas fluorescens 1.75% WP
BharatAg Crop Science Pvt Ltd
Hyderabad, Telangana
bharatag.biz
Specifications
| Technical | Trichoderma harzianum 1.5% + Bacillus subtilis 1.5% + Pseudomonas fluorescens 1.75% WP |
|---|
| Category | Biologicals |
|---|
| Chemical group | Microbial consortium |
|---|
| Mode of action | Antagonism + induced resistance |
|---|
| Resistance group | Bio-fungicide |
|---|
| Target crops | Wheat, Rice, Cotton, Soybean, Groundnut, Sugarcane, Pulses, Grapes, Cucumber, Tomato, Chilli |
|---|
| Target pests / disease | Powdery & Downy mildew, Rust, Anthracnose, Blight, Stem rot, Damping off |
|---|
| Key benefits | Eco-friendly, IPM-compatible; residue-safe |
|---|
| Pack sizes | 1kg |
|---|
| Shelf life | 12 months |
|---|
| HSN code | 38089940 |
|---|
| GST | 12% |
|---|
First aid
No specific antidote; treat symptomatically
Always read the label before use. Use only as directed on the label.
Apply at the rate printed on the pack.
Keep out of reach of children.
Store in the original container, in a cool, dry, well-ventilated place.
Generated from the BharatAg product database on 13/9/2026
· https://bharatag.biz/product/biovita